Technical Specifications
What makes the Voltaic best E-bikes?
Large LED 500 Lumen Light
Brighter lights for safety while riding at night
Available Tektro Hydraulic Brakes
For efficient stopping power
Comfortable Seat
Dual Foam Core for comfort while cruising
Rack it up
Optional Rack to load more cargo
Folding Foot Pegs
For riding with a friend
Security
Comes with lock and keys to secure your battery
Turn signal and brake light.
For safety when riding in the city
Front Suspension
Designed to let you enjoy a more comfortable ride.
Comfortable Handlebars
W/ Foam Core Leather wrapped grips
Colorful LCD screen
Bright and colorful screen for easy visibility day or night
Specification for Voltaic 750
Motor | Bafang 48V/750W Nominal (1300W Peak) HIGH TORQUE hub motor |
Controller | LISHUI 48V/25A |
PAS Sensor | KDS 12 pole Waterproof Cadence Sensor |
Charger | SANS 48V2.0A |
Battery | 48V/17.4Ah/835Wh w/Samsung Cells |
Battery Range | 40 Miles |
Charging Time | 4-6 hours |
Display | Color display UKC2, with USB charging port |
Throttle | Thumb Throttle |
Headlight | Large LED 500 lumen w/ Horn |
Taillight | Turn signal function and brake light function |
Frame | Aluminum alloy 6061 |
Brake | Tektro HD E350 Hydraulic brake |
Fender | Aluminum alloy fender |
Chain | KMC X8 |
Shift Lever | SHIMANO Revoshift 8spd twistgrip |
Front Fork | Vibee 110mm Coil Suspension w/lockout |
Rim | 20 x 4.0 Alloy |
Saddle | Dual Layer Foam saddle |
Pedal | Foldable pedal |
Stem | Aluminum, adjustable Angle 0-60° |
Tire | Chaoyang 20 x 4.0 |
Brake Lever | Tektro |
Cassette | Shimano 8spd 13-32 Freewheel |
Derailleur | SHIMANO Altus |
Spoke | 304#*12G/13G Steel |
Chainring | 52T |
Kickstand | 2 Kickstands, center kickstand & side kickstand |
Handlebar | 610mm 25.4mm with 6 degree rise |
Tools Included | Reflector, Open end Wrench, Hexagon Wrench |
Pegs | Heavy Duty Aluminum Alloy with folding capability |
Range | 60 Miles |
Loading Capacity | 330lbs |
NW.: | 70lbs |
Packing Size: | 58*11*33IN |
GW | 90lbs |
Length Height |
70″ 43″ |
Suitable Sizing | 5’3-6’1 |
Max Tire Width | 4.0 |
***Parts may very with availability***
What makes Voltaic 750 special?
Voltaic 750 Quick Info
48V 750W
Bafang Motor
Up to 40+
Miles Per Charge
48V 17Ah
Lithium-ion Battery
4-6 Hours
Charging Time
330 lbs
Payload Capacity
add an Accessories
Customize your E-Bike
Add Extra Battery
$500.00
Add to cart
Add to Wishlist
View Wishlist