OH WOW CYCLES trikes are equipped with speed differentials
Providing more stability and safety when maneuvering turns
The speed differential makes rear wheels turn independently, one may go slower than the other, thereby providing more balance when turns are made. The speed differential makes the difference between OH WOW CYCLES trikes than others in the market. Discover the difference when you ride an OH WOW CYCLES trike!
Speed Differentials
Technical Specifications
What makes the Conductor 750 the best E-Trike?
Speed Differential
Equipped with shift differentials to power the rear wheels to turn them faster or slower as required on turns.
For Brighter Way
Comes with LED Headlight.
Smoother Stop
Front and Rear disc brake for perfect for stop-and-go in the city
Rack it up.
Comes with the rack the will help to load more cargo.
Electric System
Motor | 48V 750W |
Controller | 48V 20A Intelligent Controller |
PAS Sensor | 1:1 intelligent pedal assisted system |
Charger | 48v 2A, 110-240V applied |
Battery | 48v 15Ah lithium battery |
Battery Range | around 20 miles (pure electricity), approx. 40 miles (with PAS) |
Charging Time | 7 hours |
Display | LCD display with 5 PAS levels |
Throttle | Thumb Throttle |
Head light | LED |
Taillight | LED |
Disc booster | Mechanical Disc Brakes |
Frame | Alu alloy 6061 |
Brake | Tektro break lever |
Fender | front and rear fenders alloy |
Chain | anti-rust chain |
Shift Lever | Shimano Tourney 6 speeds |
Suspension | Mozo suspension fork |
Rim | Double Wall Rim |
Saddle | PU |
Pedal | WELLGO |
Stem | |
Fork | suspension front fork |
Brake Lever | WUXING |
Gear shifting | Shimano 6-speed |
Shifter | Shimano 6-speed |
Spoke | Stainless Steel |
Sprocket | steel |
Kickstand | Alu alloy |
Handlebar | Alloy |
Tools Included | Spanner, inner hexagon and screw driver |
Front basket | NA |
Rear Rack | NA |
Bell | Included |
Suitable for riders: | 5’5 – 6’3 |
Loading Capacity | 375 lbs rider + 100lbs cargo = 475 lbs Total |
NW.: | 90 lbs |
Packing Size: | 116*76*83cm |
GW |
Tire | Front 24inch, Rear 2*20inch |
Frame Size | – |
Handlebar Height | 180mm |
Handlebar Reach | – |
Seat Height | – |
Standover Height | – |
Total Length | 1920mm |
Wheelbase | – |
Seat Tube Length | 350mm |
Top Tube Length | – |
Headtube | – |
Chainstay | – |
Handlebar Width | 680mm |
Crank Length | 170mm |
Seatpost Diameter | 27.2 |
Max Tire Width | 40″ |
***Parts may very with availability***
Quick Info
What makes it special?
48V 750W
Metal Geared Hub Motor
Up to 35+
Miles Per Charge
48V 15Ah
Lithium-Ion Battery
7 Hours
Charging Time
475 lbs
Payload Capacity