Technical Specifications
What makes the Circuit Breaker the best Ebike?
Motor | Bafang 750W rear hub motor |
Controller | Lishui 25A |
PAS Sensor | 0-5 levels |
Charger | 100V-240V 2A – Waterproof and quick connect |
Battery | 48V 15Ah Lithium-ion battery |
Battery Range | 20 miles |
Charging Time | 4-6 hours |
Display | KingMeter SW Big LCD |
Throttle | Thumb throttle |
Head light | Yes |
Taillight | Yes |
Frame | 6061 Aluminum alloy |
Brake | NUTT disc brake |
Fender | Aluminum alloy |
Chain | KMC, steel |
Shift Lever | Shimano 7 speed |
Suspension | MOZO suspension fork |
Rim | Aluminum alloy |
Saddle | ChiFan leather |
Pedal | Wellgo, Aluminum alloy |
Stem | Aluminum alloy |
Fork | MOZO suspension fork |
Brake Lever | Wuxing with power cut-off |
Gear shifting | ARD-FT35AD, Shimano 7 speed |
Shifter | ASLTX50R7CT, Shimano 7 speed |
Spoke | Stainless steel |
Sprocket | Prowheel, Aluminum alloy |
Kickstand | Aluminum alloy |
Handlebar | Aluminum alloy |
Tools Included | Yes |
Front basket | No |
Rear Rack | Aluminum alloy |
Bell | Included |
Range | 20+ miles |
Loading Capacity | 130 kgs |
NW.: | 31 kgs |
Packing Size: | 160*28*78 cm |
GW | 40 kgs |
Tire | Chaoyang 26 x 3.0 road tires , Quick release front wheel |
Frame Size | – |
Handlebar Height | 117 cm |
Handlebar Reach | – |
Seat Height | 81-104 cm |
Standover Height | – |
Total Length | 182 cm |
Wheelbase | 115 cm |
Seat Tube Length | 35 cm |
Top Tube Length | – |
Headtube | |
Chainstay | 152.4 cm |
Handlebar Width | 66 cm |
Crank Length | 17 cm |
Seatpost Diameter | 3.04 cm |
Max Tire Width | 10 cm |
***Parts may very with availability***
Quick Info
What makes it special?
48V 750W
Bafang Hub Motor
Up to 20
Miles Per Charge
48V 15Ah
Lithium-Ion Battery
4-6 Hours
Charging Time
330 lbs
Payload Capacity